<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBX Surf Info</title>
	<atom:link href="http://www.obxsurfinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obxsurfinfo.com</link>
	<description>The Outer Banks Most Up to Date Surf Information</description>
	<lastBuildDate>Wed, 16 May 2012 18:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Detailed Surf Report: Rodanthe</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-rodanthe/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-rodanthe/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:55:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Rodanthe Surf Report]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Hatteras Island]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[obxsurfinfo.com]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Rodanthe]]></category>
		<category><![CDATA[Rodanthe Surf Shop]]></category>
		<category><![CDATA[S-Turns]]></category>
		<category><![CDATA[Salvo]]></category>
		<category><![CDATA[storm surf]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Contest]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=8612</guid>
		<description><![CDATA[Hey this is Jason @ Rodanthe Surf Shop with your Rodanthe surf report for Wednesday. Chest-head high w/bigger sets, Semi-glassy w/slight bump, s. current, good form, some hollow ones. Wind: SSW 10+mph, Wind 4cast SW 10-15mph. HT: 6am, LT: 12:45pm.  H20 TEMP 71. This report is brought to you by Rodanthe Surf Shop. Thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>Hey this is Jason @ <a href="https://www.facebook.com/pages/Rodanthe-Surf-ShopHatteras-Glass-Surfboards/282012438532199" target="_blank">Rodanthe Surf Shop</a> with your Rodanthe surf report for Wednesday. Chest-head high w/bigger sets, Semi-glassy w/slight bump, s. current, good form, some hollow ones. Wind: SSW 10+mph, Wind 4cast SW 10-15mph. HT: 6am, LT: 12:45pm.  H20 TEMP 71.</p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/008.jpg"><img class="aligncenter size-full wp-image-9400" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/008.jpg" alt="" width="525" height="393" /></a><br />
This report is brought to you by <a href="https://www.facebook.com/pages/Rodanthe-Surf-ShopHatteras-Glass-Surfboards/282012438532199" target="_blank">Rodanthe Surf Shop</a>. Thanks for checking in with OBXsurfinfo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-rodanthe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Surf Report: Kill Devil Hills</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:10:00 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Kill Devil Hills Surf Report]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[live wind data]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina surf]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[OBX surf report]]></category>
		<category><![CDATA[OBX surf video]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Detailed video surf report]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Rodanthe]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing obx]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Video Surf Report]]></category>
		<category><![CDATA[wave forecast]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wind forecast]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/surf-report/detailed-report/</guid>
		<description><![CDATA[Tides: High 4:58 am / Low 11:06 am / High 5:29 pm Brent here with your Kill Devil Hills afternoon surf report. The surf is still in the knee-thigh+ high range with the occasional waist+ high set. Winds are out of the SSW and creating a little surface texture but overall, it&#8217;s clean. It&#8217;s definitely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tides: High 4:58 am / Low 11:06 am / High 5:29 pm</strong></p>
<p>Brent here with your Kill Devil Hills afternoon surf report. The surf is still in the knee-thigh+ high range with the occasional waist+ high set. Winds are out of the SSW and creating a little surface texture but overall, it&#8217;s clean. It&#8217;s definitely rideable in town but the further South you drive today, the larger the surf will be so check our Rodanthe / Avon / Buxton pages for the detailed reports. We are approaching high tide so find a sandbar that works and you should be able to find rideable surf. Weather: Showers and thunderstorms likely this afternoon. Highs in the upper 70s. Southwest winds 10 to 15 mph. Chance of rain 70 percent.  Thanks for checking obxsurfinfo.com!</p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-144926.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-144926.jpg" alt="20120516-144926.jpg" class="alignnone size-full" /></a></p>
<p><video src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-144835.mov" controls="controls" width="480" height="360">Your browser does not support the video tag</video></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-145207.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-145207.jpg" alt="20120516-145207.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-145231.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-145231.jpg" alt="20120516-145231.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-144835.mov" length="3902108" type="video/quicktime" />
		</item>
		<item>
		<title>Detailed Surf Report: Buxton</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:11 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Buxton Surf Report]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[live wind data]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina surf]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[OBX surf report]]></category>
		<category><![CDATA[OBX surf video]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Detailed video surf report]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Rodanthe]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing obx]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Video Surf Report]]></category>
		<category><![CDATA[wave forecast]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wind forecast]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/</guid>
		<description><![CDATA[Tide: Low 11:02 am /High 5:35 pm/ Low 11:55 Hey guys, This is Curtis, down here in Buxton with your Wednesday morning surf report. The swell is out of the S. In the chest to head high range. Bigger set are coming through. The wind is out of the SW at around 5 to 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tide: <strong><strong>Low 11:02 am</strong> /</strong>High 5:35 pm/ Low 11:55</strong></p>
<p>Hey guys, This is Curtis, down here in Buxton with your Wednesday morning surf report. The swell is out of the S. In the chest to head high range. Bigger set are coming through. The wind is out of the SW at around 5 to 10 mph. The surf is pretty clean, mostly closing out but there is that lonely peak that would make it all worth it. <a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/IMG_6686.jpg"><img class="aligncenter size-full wp-image-9396" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/IMG_6686.jpg" alt="" width="525" height="394" /></a><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/IMG_6690.jpg"><img class="aligncenter size-full wp-image-9397" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/IMG_6690.jpg" alt="" width="525" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teahupoo for Bikers</title>
		<link>http://www.obxsurfinfo.com/uncategorized/downhill-runin-monserrate/</link>
		<comments>http://www.obxsurfinfo.com/uncategorized/downhill-runin-monserrate/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:27:14 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Downhill Biker]]></category>
		<category><![CDATA[Monserrate 2012 por Marcelo Gutierrez]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=9390</guid>
		<description><![CDATA[Like surfing, mountain biking is a selfish extreme sport. Think of this video as Teahupoo for bikers.  SICK!]]></description>
			<content:encoded><![CDATA[<p>Like surfing, mountain biking is a selfish extreme sport. Think of this video as Teahupoo for bikers.  SICK!</p>
<p><iframe width="549" height="279" src="http://www.youtube.com/embed/7KVgx9OJHpA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/uncategorized/downhill-runin-monserrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Endless Summer Weekend&#8221; with Robert August</title>
		<link>http://www.obxsurfinfo.com/news-and-happenings/endless-summer-weekend-with-robert-august/</link>
		<comments>http://www.obxsurfinfo.com/news-and-happenings/endless-summer-weekend-with-robert-august/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:17:23 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[News and Happenings]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Endless Summer]]></category>
		<category><![CDATA[Endless Summer Weekend]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[REAL Watersports]]></category>
		<category><![CDATA[Robert August]]></category>
		<category><![CDATA[Surf Sessions]]></category>
		<category><![CDATA[Surfing Event in OBX]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=9386</guid>
		<description><![CDATA[What: Endless Summer Weekend Where: Real Watersports in Waves / Cape Hatteras, NC When: Memorial Day Weekend : May 25th – May 28th, 2012 Who: Robert August, Sam August and YOU! Cost: Admission is FREE and includes : Surf Sessions, Demos, LIVE Music, Robert August narrated showing of the original Endless Summer movie, Talking Story, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/EndlessSummer.png"><img class="aligncenter size-full wp-image-9387" title="EndlessSummer" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/EndlessSummer.png" alt="" width="550" height="268" /></a>What:</strong> Endless Summer Weekend<br />
<strong>Where:</strong> Real Watersports in Waves / Cape Hatteras, NC<br />
<strong>When:</strong> Memorial Day Weekend : May 25th – May 28th, 2012<br />
<strong>Who:</strong> Robert August, Sam August and YOU!<br />
<strong>Cost:</strong> Admission is FREE and includes : Surf Sessions, Demos, LIVE Music, Robert August narrated showing of the original Endless Summer movie, Talking Story, and Autograph Sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/news-and-happenings/endless-summer-weekend-with-robert-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Local Legends Collaborate on a Kite Surfboard Design</title>
		<link>http://www.obxsurfinfo.com/uncategorized/2-local-legends-collaborate-on-a-kite-surfboard-design/</link>
		<comments>http://www.obxsurfinfo.com/uncategorized/2-local-legends-collaborate-on-a-kite-surfboard-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:15:17 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dimitri Maramenides]]></category>
		<category><![CDATA[Epic Kites]]></category>
		<category><![CDATA[Jesse Fernandez]]></category>
		<category><![CDATA[Legendary Surfer/Shaper]]></category>
		<category><![CDATA[REEF 5'7" atv]]></category>
		<category><![CDATA[REEF 6'0" surf board]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=9380</guid>
		<description><![CDATA[Legendary surfboard shaper/surfer Jesse Fernandez and world renown Kite Surfer/Owner of Epic Kites Dimitri Maramenides talk about the new REEF 5&#8217;7&#8243; atv &#38; the new REEF 6&#8217;0&#8243; surf boards Version 2. These new products are scheduled to be available for purchase in July. (Made in the USA, Outer Banks, NC).]]></description>
			<content:encoded><![CDATA[<p>Legendary surfboard shaper/surfer Jesse Fernandez and world renown Kite Surfer/Owner of Epic Kites Dimitri Maramenides talk about the new REEF 5&#8217;7&#8243; atv &amp; the new REEF 6&#8217;0&#8243; surf boards Version 2. These new products are scheduled to be available for purchase in July. (Made in the USA, Outer Banks, NC).</p>
<p><iframe src="http://player.vimeo.com/video/42206308" width="550" height="413" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/uncategorized/2-local-legends-collaborate-on-a-kite-surfboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Surf Report: Avon</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-avon/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-avon/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:24 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Avon Surf Report]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Avon Pier]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Hatteras Island]]></category>
		<category><![CDATA[Hatteras Island Boardsports]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[obxsurfinfo.com]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[storm surf]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Contest]]></category>
		<category><![CDATA[surf report videos]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/surf-report/detailed-surf-report-avon/</guid>
		<description><![CDATA[Tides: Low 11:00am / High 5:25pm / Low 11:40pm This is Kevin at Hatteras Island Boardsports with your Avon surf report for Wednesday morning. Surf is in the chest high range and semi-clean. The waves tend to be closing out, but a few will come through clean. SSW wind is blowing at 8 mph forecast [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tides: Low 11:00am / High 5:25pm / Low 11:40pm </strong></p>
<p>This is Kevin at <a href="http://www.hiboardsports.com">Hatteras Island Boardsports</a> with your Avon surf report for Wednesday morning. Surf is in the chest high range and semi-clean. The waves tend to be closing out, but a few will come through clean. SSW wind is blowing at 8 mph forecast to increase to 15 mph and turn more southerly. Be sure to come into the shop and check out the new Simon Anderson surfboards! Already starting to sell they won&#8217;t be here long!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hVQm2xzXQZo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082310.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082310.jpg" alt="20120516-082310.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082332.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082332.jpg" alt="20120516-082332.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082342.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/20120516-082342.jpg" alt="20120516-082342.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-avon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang Music Festival Spring Jam &#8211; Sunday May 20 in Corolla</title>
		<link>http://www.obxsurfinfo.com/news-and-happenings/mustang-music-festival-spring-jam-sunday-may-20-in-corolla/</link>
		<comments>http://www.obxsurfinfo.com/news-and-happenings/mustang-music-festival-spring-jam-sunday-may-20-in-corolla/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:44:32 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News and Happenings]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla Wild Horse Fund]]></category>
		<category><![CDATA[Da Little Big Band]]></category>
		<category><![CDATA[Hungry Mother]]></category>
		<category><![CDATA[Mike Dianna's Grill Room]]></category>
		<category><![CDATA[Nat Hall and the Corolla Allstars]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Outer Banks Festival]]></category>
		<category><![CDATA[The Mustang Spring Jam]]></category>
		<category><![CDATA[ThePaul Rowlen Project]]></category>
		<category><![CDATA[Tom Principato Band]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=9304</guid>
		<description><![CDATA[The Mustang Spring Jam will take place on Sunday, May 20th at Mike Dianna&#8217;s Grill Room at the Timbuck II Shopping Village in Corolla, NC.  Proceeds will benefit the Corolla Wild Horse Fund.  The Spring Jam will be a great way to kick off the busy season on the Outer Banks with smoking hot blues, jazz, soul [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://mustangmusicfestival.com/Mustang-Spring-Jam.htm" target="_blank"><img class="alignright size-medium wp-image-9308" title="540060_300930439976266_196792823723362_706406_588699311_n" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/540060_300930439976266_196792823723362_706406_588699311_n-221x300.jpg" alt="" width="221" height="300" /></a><a href="http://mustangmusicfestival.com/Mustang-Spring-Jam.htm" target="_blank">The Mustang Spring Jam</a> will take place on Sunday, May 20th at <a href="http://grillroomobx.com/">Mike Dianna&#8217;s Grill Room</a> at the Timbuck II Shopping Village in Corolla, NC.  Proceeds will benefit the Corolla Wild Horse Fund.  The Spring Jam will be a great way to kick off the busy season on the Outer Banks with smoking hot blues, jazz, soul and rock and roll  on the intimate setting of our covered deck.  Enjoy great food, cold beer and fine wine while checking out some of the best live music the Outer Banks has to offer.  The action kicks off at 2pm and will run until around 10pm! <a href="http://mustangmusicfestival.com/Tickets.htm" target="_blank">Tickets</a> just $10 and kids 12 and under are free!!</div>
<div><strong>The Music Line-Up:</strong></div>
<div>• Hungry Mother</div>
<div>• Nat Hall and the Corolla Allstars</div>
<div>• The Paul Rowlen Project</div>
<div>• Da Little Big Band</div>
<div>• <a href="http://www.tomprincipato.com/" target="_blank">The Tom Principato Band</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/news-and-happenings/mustang-music-festival-spring-jam-sunday-may-20-in-corolla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Note&#8221;Worthy: The Pit May Lineup in Music</title>
		<link>http://www.obxsurfinfo.com/news-and-happenings/noteworthy-the-pit-may-lineup-in-music/</link>
		<comments>http://www.obxsurfinfo.com/news-and-happenings/noteworthy-the-pit-may-lineup-in-music/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:12:26 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News and Happenings]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Live Entertainment on the Outer Banks]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[The Boardrider's Grill]]></category>
		<category><![CDATA[The Pit]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=9289</guid>
		<description><![CDATA[May 17, 24, 31 Mug Night &#8211; DJ Styles &#8211; Hip Hop &#38; dance classics May 18 Hang Glide Film Fest! 7pm May 20, 27 EuroNight &#8211; DJs Incean, DJ Misha, &#38; No Requests (H-burg) &#38; more &#8211; TechHouse &#38; Electro May 22, 29 DJ Russ &#8211; DubStep &#38; Electro May 25 Teen Night &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/Pit_Banner_550.jpg"><img class="aligncenter size-full wp-image-9290" title="Pit_Banner_550" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/Pit_Banner_550.jpg" alt="" width="550" height="151" /></a>May 17, 24, 31 Mug Night &#8211; DJ Styles &#8211; Hip Hop &amp; dance classics<br />
May 18 Hang Glide Film Fest! 7pm<br />
May 20, 27 EuroNight &#8211; DJs Incean, DJ Misha, &amp; No Requests (H-burg) &amp; more &#8211; TechHouse &amp; Electro<br />
May 22, 29 DJ Russ &#8211; DubStep &amp; Electro<br />
May 25 Teen Night &#8211; DJ Styles &#8211; Hip Hop &amp; dance classics<br />
May 26 People Blues Of Richmond &amp; Proverbial &#8211; double-bill originals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/news-and-happenings/noteworthy-the-pit-may-lineup-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual OBX Shoot Out Scheduled for May 17-20 at Jennette&#8217;s Pier</title>
		<link>http://www.obxsurfinfo.com/news-and-happenings/3rd-annual-obx-shoot-out-scheduled-for-may-17-20-at-jennettes-pier-2/</link>
		<comments>http://www.obxsurfinfo.com/news-and-happenings/3rd-annual-obx-shoot-out-scheduled-for-may-17-20-at-jennettes-pier-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:39:38 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[News and Happenings]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[3rd Annual OBX Shoot Out]]></category>
		<category><![CDATA[Catch Surf]]></category>
		<category><![CDATA[Duck Village Outfitters]]></category>
		<category><![CDATA[Jennette's Pier]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[OBX Shoot Out]]></category>
		<category><![CDATA[Outer Banks Surfing Contest]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/news-and-happenings/3rd-annual-obx-shoot-out-scheduled-for-may-17-20-at-jennettes-pier-2/</guid>
		<description><![CDATA[Catch Surf and Duck Village Outfitters have slotted some time at Jennette&#8217;s Pier for their 3rd Annual OBX Shoot Out &#8211; (May 17-20). Divisions include Pro/Am Surfing, Bodyboarding and Beater Boarding with $8,000 in cash and prizes. Pro division (sponsored by Arnette) entry fees are $50 and Amateur division entry fees are $30 (includes T-shirt). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/jennettes_pier1.jpg"><img class="aligncenter size-full wp-image-9263" title="jennettes_pier" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/05/jennettes_pier1.jpg" alt="" width="550" height="265" /></a><a href="http://outerbanksshootout.com/index.html" target="_blank"><img class="alignright size-medium wp-image-8256" title="obxshootout" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/04/obxshootout-212x300.png" alt="" width="212" height="300" /></a>Catch Surf and Duck Village Outfitters have slotted some time at Jennette&#8217;s Pier for their 3rd Annual OBX Shoot Out &#8211; (May 17-20). Divisions include Pro/Am Surfing, Bodyboarding and Beater Boarding with $8,000 in cash and prizes. Pro division (sponsored by Arnette) entry fees are $50 and Amateur division entry fees are $30 (includes T-shirt). The schedule will be posted soon on <a href="http://www.outerbanksshootout.com/index.html" target="_blank">www.outerbanksshootout.com</a>. If you are looking for accommodations during the event, check out <a href="http://www.tarheelmotelobx.com/" target="_blank">The Tar Heel Motel</a> &#8211; walking distance from Jennette&#8217;s Pier.</p>
<p>For more information, you can click on the image,<br />
or visit their website <a href="http://outerbanksshootout.com/index.html" target="_blank">HERE<br />
</a>visit their Facebook page <a href="https://www.facebook.com/events/136966683098865/" target="_blank">HERE</a><br />
Bob Hovey at phone: (252) 679-6575<br />
email: dvo1207@yahoo.com<br />
Ricky Miller at phone: (757) 739-0111<br />
email: gobots81@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/news-and-happenings/3rd-annual-obx-shoot-out-scheduled-for-may-17-20-at-jennettes-pier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

