<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBX Surf Info</title>
	<atom:link href="http://www.obxsurfinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obxsurfinfo.com</link>
	<description>The Outer Banks&#039; most up-to-date surf information with daily surf reports taken from the best sandbars from Corolla, Kitty Hawk, Kill Devil Hills, Nags Head, Rodanthe and as far south as Frisco. Surf reports are done in person, on the beach, with daily surf photos from up and down the beaches. Our free, non-subscription website also features live surf cam, live weather data, extended surf and swell forecasts and a healthy dose of local Outer Banks happenings.</description>
	<lastBuildDate>Thu, 23 May 2013 02:19:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kiteboarding report 5.22.13</title>
		<link>http://www.obxsurfinfo.com/2013/05/22/kiteboarding-report-5-22-13/</link>
		<comments>http://www.obxsurfinfo.com/2013/05/22/kiteboarding-report-5-22-13/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:13:23 +0000</pubDate>
		<dc:creator>Dimitri</dc:creator>
				<category><![CDATA[Buxton Kiteboarding Report]]></category>
		<category><![CDATA[Nags Head Kiteboarding Report]]></category>
		<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[Waves Kiteboarding Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=28164</guid>
		<description><![CDATA[Good morning guys.  This is Dimitri with your Wed wind report for the OBX.  Yesterday was a good day of kiting.  It started well in Nags Head with 22 to 28 mph winds but then the rain came and killed it.  But we drove down to Waves and did an incredible down winder from Kitty Hawk Kites resort all the ...]]></description>
		<wfw:commentRss>http://www.obxsurfinfo.com/2013/05/22/kiteboarding-report-5-22-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUP Report 5/22/13</title>
		<link>http://www.obxsurfinfo.com/2013/05/22/28145/</link>
		<comments>http://www.obxsurfinfo.com/2013/05/22/28145/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:54:39 +0000</pubDate>
		<dc:creator>Jack Crouch</dc:creator>
				<category><![CDATA[News & Happenings]]></category>
		<category><![CDATA[SUP Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=28145</guid>
		<description><![CDATA[Good morning this is Jack with your morning stand up paddle board report for Wednesday. moderate 20mph south/southwest winds with one to two foot chop on the sound.  Nowhere to really hide from the wind today for a flat water paddle &#8211; so setup a shuttle for a downwinder today on the sound or on the ocean side and get ...]]></description>
		<wfw:commentRss>http://www.obxsurfinfo.com/2013/05/22/28145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocracoke Surf Report 5/22/13</title>
		<link>http://www.obxsurfinfo.com/2013/05/22/ocracoke-surf-report-52213/</link>
		<comments>http://www.obxsurfinfo.com/2013/05/22/ocracoke-surf-report-52213/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:50:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Ocracoke Surf Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=28137</guid>
		<description><![CDATA[There&#8217;s a bit of knee to thigh high swell this morning. It&#8217;s a little choppy but you could catch a few mushy waves on your big board. Just enough wave to make you paddle out. Winds are light and SSW.]]></description>
		<wfw:commentRss>http://www.obxsurfinfo.com/2013/05/22/ocracoke-surf-report-52213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUP Report 5/21/13</title>
		<link>http://www.obxsurfinfo.com/2013/05/21/sup-report-52113/</link>
		<comments>http://www.obxsurfinfo.com/2013/05/21/sup-report-52113/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:53:50 +0000</pubDate>
		<dc:creator>Jack Crouch</dc:creator>
				<category><![CDATA[SUP Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=28104</guid>
		<description><![CDATA[Good morning this is Jack with your SUP Report for Tuesday.  Ocean side conditions are glassy and flat enough outside the surf zone this morning to get in a good ocean paddle on your touring/race board.  Increasing SSW wind 10-20 today, so the later you go, the more I would consider doing a shuttle for a south to north run. ...]]></description>
		<wfw:commentRss>http://www.obxsurfinfo.com/2013/05/21/sup-report-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocracoke Surf Report 5/21/13</title>
		<link>http://www.obxsurfinfo.com/2013/05/21/ocracoke-surf-report-52113/</link>
		<comments>http://www.obxsurfinfo.com/2013/05/21/ocracoke-surf-report-52113/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:03:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Ocracoke Surf Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=28091</guid>
		<description><![CDATA[This morning it&#8217;s a little choppy and in the knee to occasional waist high range. The swell is a little disorganized but there&#8217;s a few short sections to be had. It&#8217;s sunny and winds are light out of the WSW.]]></description>
		<wfw:commentRss>http://www.obxsurfinfo.com/2013/05/21/ocracoke-surf-report-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
