<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBX Surf Info</title>
	<atom:link href="http://www.obxsurfinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obxsurfinfo.com</link>
	<description>The Outer Banks Most Up to Date Surf Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Detailed Surf Report: Buxton</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:11 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[live wind data]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina surf]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[OBX surf report]]></category>
		<category><![CDATA[OBX surf video]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Detailed video surf report]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Rodanthe]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing obx]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Video Surf Report]]></category>
		<category><![CDATA[wave forecast]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wind forecast]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/</guid>
		<description><![CDATA[Tide: High 5:17 am / Low 11:44 am / High 5:30 pm Hey guys, This is Curtis down here in Buxton with a Sunday morning surf report. Rain, rain go away. This morning the surf is in the stomach to chest high range with bigger sets every once in a while. The winds were lite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tide: High 5:17 am / Low 11:44 am / High 5:30 pm</strong></p>
<p>Hey guys, This is Curtis down here in Buxton with a Sunday morning surf report. Rain, rain go away. This morning the surf is in the stomach to chest high range with bigger sets every once in a while. The winds were lite out of the NNE @ around 5 mph. Forecast calls for NNE @ 10 to 20.   The swell is semi clean has a little surface chop. looks like there are a few good ones coming in though<a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-3.jpg"><img class="aligncenter size-full wp-image-7041" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-3.jpg" alt="" width="525" height="782" /></a><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-2.jpg"><img class="aligncenter size-full wp-image-7040" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-2.jpg" alt="" width="525" height="352" /></a><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-1.jpg"><img class="aligncenter size-full wp-image-7039" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/feb5-1.jpg" alt="" width="525" height="352" /></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-buxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Surf Report: Kill Devil Hills</title>
		<link>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/</link>
		<comments>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:45:00 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[Detailed Surf Report]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[live wind data]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina surf]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[OBX surf report]]></category>
		<category><![CDATA[OBX surf video]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks Detailed video surf report]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Rodanthe]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing obx]]></category>
		<category><![CDATA[surfing photos]]></category>
		<category><![CDATA[surfing pictures]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Video Surf Report]]></category>
		<category><![CDATA[wave forecast]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[wind forecast]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/surf-report/detailed-report/</guid>
		<description><![CDATA[This is Brent with your Superbowl Sunday afternoon report. Sloppy and choppy chest to head high building wind swell in the ocean. Looks drifty, cold and unorganized. The board of choice today is a full length couch with a side of cheese dip and chicken wings. GAME ON! Thanks for checking obxsurfinfo! TIDES: Low noon&#8217;ish [...]]]></description>
			<content:encoded><![CDATA[<p>This is Brent with your Superbowl Sunday afternoon report. Sloppy and choppy chest to head high building wind swell in the ocean. Looks drifty, cold and unorganized. The board of choice today is a full length couch with a side of cheese dip and chicken wings. GAME ON! Thanks for checking obxsurfinfo!</p>
<p>TIDES: Low noon&#8217;ish  / High 6&#8242;ish pm</p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/20120205-153544.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/20120205-153544.jpg" alt="20120205-153544.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/20120205-153605.jpg"><img src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/20120205-153605.jpg" alt="20120205-153605.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-report/detailed-surf-report-kill-devil-hills/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Volcom Pipe Pro WAS the Super Bowl in Surfing.</title>
		<link>http://www.obxsurfinfo.com/videos/the-volcom-pipe-pro-was-the-super-bowl-in-surfing/</link>
		<comments>http://www.obxsurfinfo.com/videos/the-volcom-pipe-pro-was-the-super-bowl-in-surfing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:11:04 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[epic surf]]></category>
		<category><![CDATA[John John Florence]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Surf Contest]]></category>
		<category><![CDATA[Volcom Pipe Pro 2012]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6992</guid>
		<description><![CDATA[Hands down one of the best surf contests with a nail-biting victory by pipe local John John Florence. The waves were EPIC! Check out the action here:]]></description>
			<content:encoded><![CDATA[<p>Hands down one of the best surf contests with a nail-biting victory by pipe local John John Florence. The waves were EPIC! Check out the action here:<br />
<iframe width="549" height="279" src="http://www.youtube.com/embed/B7jRkNHHyaA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/videos/the-volcom-pipe-pro-was-the-super-bowl-in-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Sunrise at Avalon Pier</title>
		<link>http://www.obxsurfinfo.com/uncategorized/perfect-sunrise-at-avalon-pier/</link>
		<comments>http://www.obxsurfinfo.com/uncategorized/perfect-sunrise-at-avalon-pier/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:24:32 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon Pier]]></category>
		<category><![CDATA[Dawn Patrol]]></category>
		<category><![CDATA[OBX sunrise]]></category>
		<category><![CDATA[Ocean Watch OBX]]></category>
		<category><![CDATA[outer banks sunrise]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6959</guid>
		<description><![CDATA[February 1st, 2012. Picture perfect start to the day with a sunrise shot taken at Avalon Pier in Kill Devil Hills, NC. Today is expected to reach near 70 degrees with light cloud cover. Image provided by Ocean Watch OBX.]]></description>
			<content:encoded><![CDATA[<p>February 1st, 2012. Picture perfect start to the day with a sunrise shot taken at Avalon Pier in Kill Devil Hills, NC. Today is expected to reach near 70 degrees with light cloud cover. Image provided by <a title="Ocean Watch OBX" href="https://www.facebook.com/OceanWatchOBX" target="_blank">Ocean Watch OBX.</a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/sunrise-2.jpg"><img class="aligncenter size-full wp-image-6961" title="sunrise 2" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/02/sunrise-2.jpg" alt="" width="550" height="438" /></a><br />
<iframe width="549" height="279" src="http://www.youtube.com/embed/e3hsv3p3ARM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/uncategorized/perfect-sunrise-at-avalon-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Bye National Seashore and Recreation Area, Hello Special Interest Group Refuge.</title>
		<link>http://www.obxsurfinfo.com/environmental/good-bye-national-seashore-and-recreation-area-hello-special-interest-group-refuge/</link>
		<comments>http://www.obxsurfinfo.com/environmental/good-bye-national-seashore-and-recreation-area-hello-special-interest-group-refuge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:42:47 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NC Beach Closings]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[ORV access]]></category>
		<category><![CDATA[Ramp 49]]></category>
		<category><![CDATA[Shelling]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[the Point]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6928</guid>
		<description><![CDATA[February 15, 2012 marks the day when the National Park Service&#8217;s final rule for off-road vehicles for the Cape Hatteras National Seashore becomes effective. From that point forward, we (the people who were granted free and open access to this wonderful resource), will now have to learn some new habits about beach driving and pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/thepoint.jpg"><img class="alignright size-medium wp-image-6930" title="thepoint" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/thepoint-300x196.jpg" alt="" width="300" height="196" /></a>February 15, 2012 marks the day when the National Park Service&#8217;s final rule for off-road vehicles for the Cape Hatteras National Seashore becomes effective. From that point forward, we (the people who were granted free and open access to this wonderful resource), will now have to learn some new habits about beach driving and pay a hefty fee. Moreover, the 1.7 miles of beach between Ramp 49 and the Point will become a &#8220;vehicle-free&#8221; area year-round. That area just happens to be a world known spot for fishing, shelling, surfing and beach going. A place where you feel surrounded by the ocean and all that the Outer Banks is known for. If you are one of those people who have accessed this &#8220;recreational&#8221; area and don&#8217;t agree with the ruling before us, I urge you to speak out, make yourself heard, get involved&#8230; anything but just sit there.</p>
<p>For a chart on year-round and seasonal ORV routes and vehicle free areas, <a href="http://www.islandfreepress.org/2012Archives/01.26.2012-PagesfromCAHAFEISVolume1ES_Ch21.pdf" target="_blank">CLICK HERE<br />
</a>For seven seashore maps of year-round and seasonal ORV routes, <a href="http://www.islandfreepress.org/2012Archives/01.26.2012-MapsOfORVRoutesAndAreas.pdf" target="_blank">CLICK HERE</a>.<br />
For more on this topic, you should read Island Free Presses story <a href="http://islandfreepress.org/PivotBlog/pivot/entry.php?id=179" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/environmental/good-bye-national-seashore-and-recreation-area-hello-special-interest-group-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Jazz &#8211; Up Close And Personal Tonight at Art&#8217;s Place</title>
		<link>http://www.obxsurfinfo.com/music/fusion-jazz-up-close-and-personal-tonight-at-arts-place/</link>
		<comments>http://www.obxsurfinfo.com/music/fusion-jazz-up-close-and-personal-tonight-at-arts-place/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:47:13 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Art's Place]]></category>
		<category><![CDATA[Dan Martier]]></category>
		<category><![CDATA[Joe Mapp and the Coordinates]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[Mick Vaughn]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6907</guid>
		<description><![CDATA[Arts Place presents the incomparable Joe Mapp and the Coordinates. Joe Mapp on guitar, Mick Vaughn on bass guitar and Dan Martier on drums provide a musical path to enlightenment anyone Monday night on the outer banks in January. It is impossible to get any closer to the music than at Arts, Intimacy at the smallest [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/art-s-place.jpg"><img class="alignright size-medium wp-image-6908" title="art-s-place" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/art-s-place-300x224.jpg" alt="" width="300" height="224" /></a>Arts Place presents the incomparable Joe Mapp and the Coordinates. Joe Mapp on guitar, Mick Vaughn on bass guitar and Dan Martier on drums provide a musical path to enlightenment anyone Monday night on the outer banks in January. It is impossible to get any closer to the music than at Arts, Intimacy at the smallest and one of the oldest icons left on the outer banks can&#8217;t be helped. Fusion jazz and more &#8230; as always, No cover and as always the best burger &amp; fries, according to Our State Magazine, anywhere on the outer banks. Come listen, come eat. Located on the Beach Road (MP 2.5) in Kitty Hawk. 252-261-3233</div>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/music/fusion-jazz-up-close-and-personal-tonight-at-arts-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Longboard Waves In-Town Yesterday (Jan. 27)</title>
		<link>http://www.obxsurfinfo.com/videos/fun-longboard-waves-in-town-yesterday-jan-27/</link>
		<comments>http://www.obxsurfinfo.com/videos/fun-longboard-waves-in-town-yesterday-jan-27/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:53:27 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Longboarding]]></category>
		<category><![CDATA[Ocean Watch OBX]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[surf video]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6884</guid>
		<description><![CDATA[Video Provided by Ocean Watch OBX.]]></description>
			<content:encoded><![CDATA[<p>Video Provided by Ocean Watch OBX.<br />
<iframe width="549" height="279" src="http://www.youtube.com/embed/RyTQ5t9AKro" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/videos/fun-longboard-waves-in-town-yesterday-jan-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Volcom Pipe Pro Contest is ON!</title>
		<link>http://www.obxsurfinfo.com/uncategorized/2012-volcom-pipe-pro-contest-is-on/</link>
		<comments>http://www.obxsurfinfo.com/uncategorized/2012-volcom-pipe-pro-contest-is-on/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:49:16 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6880</guid>
		<description><![CDATA[Click the image to watch it LIVE]]></description>
			<content:encoded><![CDATA[<p>Click the image to watch it LIVE</p>
<p><a title="Volcom Pipe Pro 2012" href="http://volcompipepro.com/" target="_blank"><img class="aligncenter size-full wp-image-6881" title="safe_image.php" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/safe_image.php_.jpeg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/uncategorized/2012-volcom-pipe-pro-contest-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Artists. One Great Vision.</title>
		<link>http://www.obxsurfinfo.com/surf-pictures/two-great-artists-one-great-vision/</link>
		<comments>http://www.obxsurfinfo.com/surf-pictures/two-great-artists-one-great-vision/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:22:45 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Surf Pictures]]></category>
		<category><![CDATA[Matt Lusk]]></category>
		<category><![CDATA[Phil Goodrich]]></category>
		<category><![CDATA[Surf Art]]></category>
		<category><![CDATA[surf painting]]></category>
		<category><![CDATA[Surf Photography]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6843</guid>
		<description><![CDATA[Local Outer Banks photographer Matt Lusk and South Carolina artist Phil Goodrich have something in common&#8230;. the feeling of what it&#8217;s like to be starring down a barrel of perfection. Lucky for us, both Matt and Phil have cemented their vision into the perfect photo/painting that can hang on your wall. Support these local artists [...]]]></description>
			<content:encoded><![CDATA[<p>Local Outer Banks photographer Matt Lusk and South Carolina artist Phil Goodrich have something in common&#8230;. the feeling of what it&#8217;s like to be starring down a barrel of perfection. Lucky for us, both Matt and Phil have cemented their vision into the perfect photo/painting that can hang on your wall. Support these local artists by visiting their website.. or better yet, order a print. Click on their name to visit their websites:   <a href="http://mattluskphotography.com/" target="_blank">Matt Lusk</a> /   <a href="http://www.philgoodrich.com/" target="_blank">Phil Goodrich</a></p>
<p><a href="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/Phil-Gould_Matt-Lusk_550.jpg"><img class="aligncenter size-full wp-image-6844" title="Phil Gould_Matt Lusk_550" src="http://www.obxsurfinfo.com/wp-content/uploads/2012/01/Phil-Gould_Matt-Lusk_550.jpg" alt="" width="550" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/surf-pictures/two-great-artists-one-great-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Sunrise For Thursday, January 26</title>
		<link>http://www.obxsurfinfo.com/uncategorized/beautiful-sunrise-for-thursday-january-26/</link>
		<comments>http://www.obxsurfinfo.com/uncategorized/beautiful-sunrise-for-thursday-january-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:07:58 +0000</pubDate>
		<dc:creator>brentn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Avalon Pier]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Surfing]]></category>
		<category><![CDATA[Kill Devil HIlls]]></category>
		<category><![CDATA[Kitty Hawk]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ocean Watch OBX]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Outer Banks surfing]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunrise on the Outer Banks]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Video Surf Report]]></category>

		<guid isPermaLink="false">http://www.obxsurfinfo.com/?p=6837</guid>
		<description><![CDATA[This winter on the Outer Banks has been unseasonably warm. For people that enjoy the great outdoors, it&#8217;s been awesome. For fishermen, not so much as they are waiting for a good cold snap to help bring down the striped bass that have been hanging out in the Chesapeake Bay for the last few weeks. [...]]]></description>
			<content:encoded><![CDATA[<p>This winter on the Outer Banks has been unseasonably warm. For people that enjoy the great outdoors, it&#8217;s been awesome. For fishermen, not so much as they are waiting for a good cold snap to help bring down the striped bass that have been hanging out in the Chesapeake Bay for the last few weeks. With this great weather, we have had some of the best sunrises/sunsets that I&#8217;ve ever experienced in January. Thank you Tammie from <a title="Ocean Watch OBX" href="https://www.facebook.com/OceanWatchOBX" target="_blank">Ocean Watch OBX</a> for capturing another great sunrise at Avalon Pier!<br />
<iframe width="549" height="279" src="http://www.youtube.com/embed/Eucd1eGsss8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obxsurfinfo.com/uncategorized/beautiful-sunrise-for-thursday-january-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

