<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>OBX Surf Info</title>
		<description>The Outer Banks Most Up to Date Surf Information</description>
		<link><![CDATA[http://www.obxsurfinfo.com]]></link>
		<atom:link rel='self' href='http://www.obxsurfinfo.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.obxsurfinfo.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_7840]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7840.jpg]]></link>
			<guid>image-id:4228</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7840.jpg' medium='image' />
			<media:title><![CDATA[img_7840]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7840.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7839]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7839.jpg]]></link>
			<guid>image-id:4227</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7839.jpg' medium='image' />
			<media:title><![CDATA[img_7839]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7839.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7837]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7837.jpg]]></link>
			<guid>image-id:4226</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7837.jpg' medium='image' />
			<media:title><![CDATA[img_7837]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7837.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7833]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7833.jpg]]></link>
			<guid>image-id:4225</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7833.jpg' medium='image' />
			<media:title><![CDATA[img_7833]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7833.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7830]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7830.jpg]]></link>
			<guid>image-id:4224</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7830.jpg' medium='image' />
			<media:title><![CDATA[img_7830]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7830.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7827]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7827.jpg]]></link>
			<guid>image-id:4223</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7827.jpg' medium='image' />
			<media:title><![CDATA[img_7827]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7827.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7825]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7825.jpg]]></link>
			<guid>image-id:4222</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7825.jpg' medium='image' />
			<media:title><![CDATA[img_7825]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7825.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7844]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7844.jpg]]></link>
			<guid>image-id:4221</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7844.jpg' medium='image' />
			<media:title><![CDATA[img_7844]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7844.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7843]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7843.jpg]]></link>
			<guid>image-id:4220</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7843.jpg' medium='image' />
			<media:title><![CDATA[img_7843]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7843.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_7842]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7842.jpg]]></link>
			<guid>image-id:4219</guid>
			<media:content url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/img_7842.jpg' medium='image' />
			<media:title><![CDATA[img_7842]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.obxsurfinfo.com/wp-content/gallery/2012_01_23-nags-head-pier/thumbs/thumbs_img_7842.jpg' width='160' height='115' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) OBX Surf Info (http://www.obxsurfinfo.com)]]></media:copyright>
		</item>
	</channel>
</rss>

